1. 5. – 31. 10. | 1. 11. – 18. 12. | 2. 1. 2023 – 31. 3. 2023 | 1. 4. 2023 – 31. 10. 2023 | 1. 11. 2023 – 19. 12. 2023 | |
---|---|---|---|---|---|
Hotel Libuse**** | 1 590 Kč (€ 64) | 1 115 Kč (€ 45) | 1 115 Kč (€ 45) | 1 490 Kč (€ 60) | 1 115 Kč (€ 45) |
Hotel Zimni lazne *** | 1 685 Kč (€ 68) | 1 200 Kč (€ 49) | 1 200 Kč (€ 49) | 1 585 Kč (€ 64) | 1 200 Kč (€ 49) |
Hotel Zamecek**** | 1 875 Kč (€ 76) | 1 370 Kč (€ 56) | 1 370 Kč (€ 56) | 1 775 Kč (€ 72) | 1 370 Kč (€ 56) |
Hotel Bellevue Tlapák **** | 2 015 Kč (€ 81) | 1 520 Kč (€ 62) | 1 520 Kč (€ 62) | 1 915 Kč (€ 77) | 1 520 Kč (€ 62) |
Hotel Libensky**** | 2 050 Kč (€ 83) | 1 540 Kč (€ 62) | 1 540 Kč (€ 62) | 1 950 Kč (€ 79) | 1 540 Kč (€ 62) |
Hotel & Spa Chariclea **** | 3 360 Kč (€ 135) | 2 630 Kč (€ 106) | 2 630 Kč (€ 106) | 3 260 Kč (€ 131) | 2 630 Kč (€ 106) |
11. – 13. 11. | |
---|---|
Hotel & Spa Chariclea **** | 7 490 Kč (€ 301) |